A SharePoint Site object is a SharePoint Online site collection within the tenant.
Open Unified Identities › Resources, filter Providers to Microsoft 365 SharePoint Online › SharePoint Site, then select a row to open its details.

SharePoint Sites
SharePoint Site Details
Details page contains the Risk of the SharePoint Site, Exposure Point, Information and, when the site has issues, Issues panes. Information Pane contains Details, Storage & Usage and Activity Dates tabs.
You can analyze the object in the Graph by clicking the Graph » button next to the Information title.

SharePoint Site Details
Details
Details tab contains attributes below about SharePoint site object.
| Attribute | Description |
|---|---|
| Name | Name of the SharePoint site |
| Display Name | Display name of the SharePoint site |
| Description | Description of the SharePoint site |
| Web URL | Web URL of the SharePoint site |
| Site ID | Site ID of the SharePoint site |
| Tenant ID | Azure AD Tenant ID |
| Owners | Owners of the SharePoint site |
| Owner Emails | Email addresses of the site owners |
| Owner IDs | Object IDs of the site owners |
| Group ID | Microsoft 365 Group ID connected to the site |
| Lock State | Lock state of the site (e.g., Unlock, NoAccess) |
| Sharing Capability | Sharing capability for this site (e.g., ExternalUserAndGuestSharing) |
| Conditional Access Policy | Conditional access policy applied to the site (e.g., AllowFullAccess) |
| Subsites Count | Number of subsites within the site |
Storage & Usage
Storage & Usage tab contains storage and usage metrics for the SharePoint site.

Storage & Usage
| Attribute | Description |
|---|---|
| Storage Usage (MB) | Storage usage in MB |
| Storage Usage (GB) | Storage usage in GB |
| Storage Quota (MB) | Storage quota in MB |
| Storage Quota (GB) | Storage quota in GB |
| Members Count | Number of members in the site |
| Days Since Last Modified | Number of days since the site was last modified |
| Drives Count | Number of document library drives in the site |
| Total Drive Storage (Bytes) | Total drive storage in bytes |
| Total Drive Storage (GB) | Total drive storage in GB |
Activity Dates
Activity Dates tab contains date-related attributes for the SharePoint site.

Activity Dates
| Attribute | Description |
|---|---|
| Created Date | Date the site was created |
| Last Modified Date | Date the site was last modified |
| Last Content Modified Date | Date the site content was last modified |
| Last Item Modified Date | Date an item in the site was last modified |
| Last Item User Modified Date | Date an item was last modified by a user |
Parent Tenant
Below the tabs, the Parent Tenant section shows the Tenant Name of the site and a View Tenant Details link that opens the tenant details page.