> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/group.md).

# Group

The **GCPGroup** entity represents a Google Workspace group (distribution list or security group).

| Field              | Type    | Possible Operators                                             | Description                                       |
| ------------------ | ------- | -------------------------------------------------------------- | ------------------------------------------------- |
| Guid               | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Unique identifier for the entity in Forestall     |
| FSName             | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Display name used in Forestall                    |
| GCPTier            | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | GCP tier classification assigned by Forestall     |
| AdminCreated       | BOOLEAN | N/A (toggle)                                                   | Whether the group was created by an administrator |
| DirectMembersCount | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Number of direct members in the group             |
| Email              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Email address of the group                        |
| Id                 | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Google-assigned unique group ID                   |
| Kind               | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Resource kind identifier from Google              |
| Name               | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Display name of the group                         |
| NonEditableAliases | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Aliases that cannot be edited                     |
| risk               | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Risk score assigned to the entity                 |
| ExposurePoint      | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Exposure point score assigned to the entity       |
| IsShadow           | BOOLEAN | N/A (toggle)                                                   | Whether the entity is marked as a Shadow Admin    |
