Open Unified Identities › Resources, filter Providers to Azure Resource Management › Virtual Machine, then select a row to open its details.

Virtual Machines
Virtual Machines Details
Details page contains the Risk and Exposure Point of the virtual machine and the Information pane.
You can analyze the object in the Graph by clicking the Graph » button next to the Information title.
Information
Information Pane contains Details and Managed Identities tabs.
A Tier 0 or Tier 2 badge on the right of the Information title shows the tier of the virtual machine.
Virtual Machines Details
Details
Details tab contains attributes below about the Virtual machine.
| Attribute | Description |
|---|---|
| Name | The display name of the virtual machine with tenant suffix |
| Location | The Azure region where the virtual machine is deployed |
| VM Size | The size of the virtual machine (e.g., Standard_D8as_v6) |
| Provisioning State | The provisioning state of the virtual machine (e.g., Succeeded) |
| Os Type | The operating system type of the virtual machine (e.g., Linux) |
| Created Time | The date and time when the virtual machine was created |
| Entra ID Login Extension | Indicates whether the Entra ID login extension is installed. When installed, it enables Entra ID authentication for RDP (Windows) or SSH (Linux) access |
| Tenant | The tenant the virtual machine belongs to |
| Resource Group | The resource group the virtual machine is associated with |
Managed Identities
The Managed Identities tab lists Azure Active Directory service principals (managed identities) assigned to the virtual machine. A managed identity lets the VM authenticate to other Azure resources (e.g. Key Vault, Storage, SQL) without storing credentials in code or configuration. Any role granted to an identity listed here is effectively granted to this VM, so these identities are part of its attack surface.
| Attribute | Description |
|---|---|
| Name | The display name of the managed identity with tenant suffix |
| Display Name | The display name of the service principal |
| Type | The service principal type (e.g., ManagedIdentity) |
Managed Identities