> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/kms-key.md).

# KMS Key

The GCPKmsKey entity represents a GCPKmsKey monitored and managed within the GCP environment.

| Field               | Type    | Possible Operators                                                 | Description                                   |
| ------------------- | ------- | ------------------------------------------------------------------ | --------------------------------------------- |
| Guid                | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in Forestall |
| FSName              | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in Forestall                |
| GCPTier             | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by Forestall |
| Name                | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the GCPKmsKey           |
| ProjectId           | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Project ID where the resource resides         |
| Type                | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Type of the gcpkmskey                         |
| Purpose             | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Purpose of the gcpkmskey                      |
| PrimaryVersionState | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Primary version state of the gcpkmskey        |
| RotationPeriod      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Rotation period of the gcpkmskey              |
| ImportOnly          | BOOLEAN | Equal, Not Equal                                                   | Import only of the gcpkmskey                  |
| CreateTime          | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the resource was created       |
| UpdateTime          | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the resource was last updated  |
| NextRotationTime    | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Next rotation time of the gcpkmskey           |
| FullResourceName    | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the gcpkmskey           |
| ParentKeyRingId     | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Parent key ring id of the gcpkmskey           |
| risk                | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity             |
| ExposurePoint       | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity   |
