> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/kms-key.md).

# KMS Key

The **GCPKmsKey** entity represents a Cloud KMS cryptographic key.

| Field               | Type    | Possible Operators                                             | Description                                   |
| ------------------- | ------- | -------------------------------------------------------------- | --------------------------------------------- |
| Guid                | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Unique identifier for the entity in Forestall |
| FSName              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Display name used in Forestall                |
| GCPTier             | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | GCP tier classification assigned by Forestall |
| Name                | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Full resource name of the GCPKmsKey           |
| ProjectId           | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Project ID where the resource resides         |
| Purpose             | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Purpose of the gcpkmskey                      |
| PrimaryVersionState | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Primary version state of the gcpkmskey        |
| RotationPeriod      | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Rotation period of the gcpkmskey              |
| ImportOnly          | BOOLEAN | N/A (toggle)                                                   | Import only of the gcpkmskey                  |
| CreateTime          | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Timestamp when the resource was created       |
| UpdateTime          | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Timestamp when the resource was last updated  |
| NextRotationTime    | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Next rotation time of the gcpkmskey           |
| FullResourceName    | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Full resource name of the gcpkmskey           |
| ParentKeyRingId     | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Parent key ring id of the gcpkmskey           |
| risk                | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Risk score assigned to the entity             |
| ExposurePoint       | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Exposure point score assigned to the entity   |
| Location            | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Location (region) of the resource.            |
