> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/principal.md).

# Principal

The **GCPPrincipal** entity represents an external federated principal from a workforce or workload identity pool (a single `principal` or a `principalSet`) that has been granted roles in Google Cloud.

| Field         | Type   | Possible Operators                                             | Description                                                                                                 |
| ------------- | ------ | -------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| Guid          | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Unique identifier for the entity in Forestall                                                               |
| FSName        | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Display name used in Forestall                                                                              |
| PrincipalType | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Type of the federated principal: `principal` (a single identity) or `principalSet` (a group of identities). |
| Subject       | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Subject of the principal, for example the user's e-mail address or the external workload identifier.        |
| PoolName      | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Name of the workforce or workload identity pool the principal comes from.                                   |
| GCPTier       | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | GCP tier classification assigned by Forestall                                                               |
| risk          | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Risk score assigned to the entity                                                                           |
| ExposurePoint | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Exposure point score assigned to the entity                                                                 |
