> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/active-directory-entities/unknowntrust.md).

# UnknownTrust

| Field             | Type   | Possible Operators                                             | Description                                                                                                                               |
| ----------------- | ------ | -------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Guid              | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of GUID of selected `Scan` and Active Directory `ObjectGUID` of the object.                     |
| FSName            | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier that is a combination of the `Name of the object` and the `Fully Qualified Domain Name of the Domain`         |
| DistinguishedName | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Active Directory distinguished name of the object. (**Ldap Display Name**: distinguishedName)                                             |
| ObjectSid         | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Active Directory security identifier of object. (**Ldap Display Name**: objectSid)                                                        |
| EntityType        | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Entity types represent distinct objects within the Active Directory environment, such as Domains, Users, and Group Policy Objects (GPOs). |
| Tier              | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Tier level Forestall assigned to the object: `0` (Tier 0), `1` (Tier 1) or `2` (Tier 2). Lower is more privileged.                        |
