> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/azure-entities/azure-resource-management/managementgroup.md).

# ManagementGroup

The **ManagementGroup** entity represents an Azure Management Group, a container for organizing subscriptions and applying governance at scale.

| Field         | Type   | Possible Operators                                             | Description                                        |
| ------------- | ------ | -------------------------------------------------------------- | -------------------------------------------------- |
| Guid          | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Unique identifier for the entity in Forestall      |
| ObjectID      | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Azure Object ID of the management group            |
| FSName        | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Display name used in Forestall                     |
| TenantID      | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Azure AD Tenant ID the management group belongs to |
| risk          | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Risk score calculated by Forestall.                |
| ExposurePoint | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Exposure point score calculated by Forestall.      |
