> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/project.md).

# Project

The **GCPProject** entity represents a Google Cloud project, the fundamental organizational unit for GCP resources, billing, and IAM policies.

| Field         | Type   | Possible Operators                                             | Description                                             |
| ------------- | ------ | -------------------------------------------------------------- | ------------------------------------------------------- |
| Guid          | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Unique identifier for the entity in Forestall           |
| FSName        | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Display name used in Forestall                          |
| GCPTier       | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | GCP tier classification assigned by Forestall           |
| ProjectId     | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Unique string identifier of the GCP project             |
| DisplayName   | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Human-readable display name of the project              |
| Parent        | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Parent resource (folder or organization) of the project |
| Services      | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | GCP services enabled in the project                     |
| CreateTime    | DATE   | SMALLER, LARGER, BETWEEN, EQUAL, IS\_EMPTY                     | Timestamp when the project was created                  |
| UpdateTime    | DATE   | SMALLER, LARGER, BETWEEN, EQUAL, IS\_EMPTY                     | Timestamp when the project was last updated             |
| DeleteTime    | DATE   | SMALLER, LARGER, BETWEEN, EQUAL, IS\_EMPTY                     | Timestamp when the project was deleted                  |
| risk          | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Risk score assigned to the entity                       |
| ExposurePoint | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Exposure point score assigned to the entity             |
