> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/workforce-provider.md).

# Workforce Provider

The GCPWorkforceProvider entity represents a GCPWorkforceProvider monitored and managed within the GCP environment.

| Field              | Type    | Possible Operators                                                 | Description                                     |
| ------------------ | ------- | ------------------------------------------------------------------ | ----------------------------------------------- |
| Guid               | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in Forestall   |
| FSName             | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in Forestall                  |
| Name               | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the GCPWorkforceProvider  |
| DisplayName        | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name of the GCPWorkforceProvider        |
| Description        | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Description of the GCPWorkforceProvider         |
| State              | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | State of the gcpworkforceprovider               |
| IsDisabled         | BOOLEAN | Equal, Not Equal                                                   | Is disabled of the gcpworkforceprovider         |
| IssuerUri          | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Issuer uri of the gcpworkforceprovider          |
| AttributeCondition | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Attribute condition of the gcpworkforceprovider |
| ProviderType       | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Provider type of the gcpworkforceprovider       |
| GCPTier            | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by Forestall   |
| risk               | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity               |
| ExposurePoint      | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity     |
