> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/gcp-entities/workforce-identity-pool.md).

# Workforce Identity Pool

The GCPPrincipal entity represents a GCPPrincipal monitored and managed within the GCP environment.

| Field         | Type   | Possible Operators                                                 | Description                                   |
| ------------- | ------ | ------------------------------------------------------------------ | --------------------------------------------- |
| Guid          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in Forestall |
| FSName        | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in Forestall                |
| PrincipalType | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Principal type of the gcpprincipal            |
| Subject       | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Subject of the gcpprincipal                   |
| PoolName      | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Pool name of the gcpprincipal                 |
| GCPTier       | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by Forestall |
| risk          | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity             |
| ExposurePoint | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity   |
