> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/aws-entities/aws-identity-center.md).

# Identity Center

### AWS Identity Center Fields

| Field           | Type   | Possible Operators                                             | Description                                                                                                              |
| --------------- | ------ | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Guid            | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of the GUID of the selected Scan and the Identity Center instance's unique ID. |
| FSName          | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier that is the instance name, or the instance ARN when no name is set.                          |
| Arn             | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The ARN of the Identity Center instance.                                                                                 |
| InstanceId      | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The Identity Center instance identifier (e.g., `ssoins-1234567890abcdef`).                                               |
| Status          | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The status of the Identity Center instance.                                                                              |
| IdentityStoreId | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The identity store bound to the instance (e.g., `d-1234567890`).                                                         |
| AccountId       | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The account that hosts the Identity Center instance (management account or delegated administrator).                     |
| AWSTier         | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Privilege tier of the instance based on the permission sets it defines. Higher values indicate greater privilege.        |
| ExposurePoint   | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | A numerical value indicating the level of exposure based on attack paths reaching the instance.                          |
| risk            | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The risk score of the instance calculated based on vulnerability counts and severities.                                  |
