> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/aws-entities/aws-organizational-unit.md).

# Organizational Unit

### AWS Organizational Unit Fields

| Field          | Type   | Possible Operators                                             | Description                                                                                                             |
| -------------- | ------ | -------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| Guid           | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of the GUID of the selected Scan and the AWS Organizational Unit's unique ID. |
| FSName         | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier that is the organizational unit's name.                                                     |
| Name           | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The organizational unit name.                                                                                           |
| OuId           | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The unique identifier of the organizational unit (e.g., `ou-abcd-12345678`).                                            |
| ParentId       | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The ID of the parent root or OU that contains this OU.                                                                  |
| OrganizationId | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The identifier of the AWS Organization the OU belongs to.                                                               |
| Arn            | TEXT   | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The Amazon Resource Name of the organizational unit.                                                                    |
| ExposurePoint  | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | A numerical value indicating the level of exposure based on attack paths reaching accounts under this OU.               |
| risk           | NUMBER | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The risk score of the organizational unit calculated based on vulnerability counts and severities.                      |
