> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/unified-identities/azure-identities/microsoft-sharepoint/sharepoint-settings.md).

# SharePoint Settings

The SharePoint Settings page provides a list of SharePoint Online tenant-level configurations.

The list contains the `Risk Score`, `Exposure Point` and `Issue Counts`.

<figure><img src="https://3408039743-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FObpV44hoVkNmo5bFuVVL%2Fuploads%2Fgit-blob-b82be07bf69149b62196ce6ce1a764d1d310e798%2Fsharepoint-settings-list-view.png?alt=media" alt=""><figcaption></figcaption></figure>

### SharePoint Settings Details

Details page contains the `Risk Score` of the SharePoint Settings, `Exposure Point` and `Information` panes.

> You can analyze objects in the `Graph module` by clicking the `Graph` button on the upper left side of the `Information Pane`.

<figure><img src="https://3408039743-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FObpV44hoVkNmo5bFuVVL%2Fuploads%2Fgit-blob-a91fa3ca3e645b30b5ba5dfda90c62e4ab5369f4%2Fsharepoint-settings-detailsview.png?alt=media" alt=""><figcaption><p>SharePoint Settings Details</p></figcaption></figure>

#### Details

Details tab contains attributes below about SharePoint settings object.

| Attribute                                          | Description                                                           |
| -------------------------------------------------- | --------------------------------------------------------------------- |
| Allowed Domain GUIDs for Sync App                  | GUIDs of domains allowed for the sync app                             |
| Available Managed Paths for Site Creation          | Available managed paths for site creation (e.g., /sites/, /teams/)    |
| Deleted User Personal Site Retention Period (Days) | Number of days a deleted user's personal site is retained             |
| Excluded File Extensions for Sync App              | File extensions excluded from the sync app                            |
| Image Tagging Option                               | Image tagging option (e.g., Basic)                                    |
| Commenting on Site Pages Enabled                   | Whether commenting on site pages is enabled                           |
| File Activity Notification Enabled                 | Whether file activity notifications are enabled                       |
| Legacy Auth Protocols Enabled                      | Whether legacy authentication protocols are enabled                   |
| Loop Enabled                                       | Whether Microsoft Loop is enabled                                     |
| Mac Sync App Enabled                               | Whether the Mac sync app is enabled                                   |
| Resharing by External Users Enabled                | Whether resharing by external users is enabled                        |
| SharePoint Mobile Notification Enabled             | Whether SharePoint mobile notifications are enabled                   |
| SharePoint Newsfeed Enabled                        | Whether the SharePoint newsfeed is enabled                            |
| Site Creation Enabled                              | Whether site creation is enabled                                      |
| Site Creation UI Enabled                           | Whether the site creation UI is enabled                               |
| Site Pages Creation Enabled                        | Whether site pages creation is enabled                                |
| Sites Storage Limit Automatic                      | Whether sites storage limit is set automatically                      |
| Sync Button Hidden on Personal Site                | Whether the sync button is hidden on personal sites                   |
| Unmanaged Sync App for Tenant Restricted           | Whether unmanaged sync app is restricted for the tenant               |
| Personal Site Default Storage Limit (MB)           | Default storage limit for personal sites in MB                        |
| Sharing Allowed Domain List                        | List of domains allowed for sharing                                   |
| Sharing Blocked Domain List                        | List of domains blocked from sharing                                  |
| Sharing Capability                                 | Sharing capability setting (e.g., ExternalUserAndGuestSharing)        |
| Sharing Domain Restriction Mode                    | Sharing domain restriction mode (e.g., None)                          |
| Site Creation Default Managed Path                 | Default managed path for site creation                                |
| Site Creation Default Storage Limit (MB)           | Default storage limit for created sites in MB                         |
| Tenant Default Timezone                            | Default timezone for the tenant                                       |
| Default Sharing Link Type                          | Default sharing link type (e.g., AnonymousAccess)                     |
| External User Expiration Required                  | Whether external user expiration is required                          |
| External User Expire in Days                       | Number of days before external users expire                           |
| Disallow Infected File Download                    | Whether downloading infected files is disallowed                      |
| Email Attestation Required                         | Whether email attestation is required                                 |
| Email Attestation Re-Auth Days                     | Number of days before email attestation re-authentication is required |
| OneDrive Sharing Capability                        | OneDrive sharing capability setting                                   |
