# Vulnerability

| Field                   | Type | Possible Operators                             | Description                                                                                                                                                                                                                                                                                |
| ----------------------- | ---- | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Guid**                | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | A unique identifier that is a combination of GUID of selected `Scan` and Active Directory `ObjectGUID` of the object.                                                                                                                                                                      |
| **Severity**            | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | A special unique identifier that is a combination of the `Name of the Organizational Unit` and the `Fully Qualified Domain Name of the Domain`                                                                                                                                             |
| **Name**                | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Name of the specified object. (**Ldap Display Name**: ou)                                                                                                                                                                                                                                  |
| **Tags**                | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Labels attached to issues to categorize, group, and make it easy to understand.                                                                                                                                                                                                            |
| **Impact**              | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | The special tag attached to issues to identify the effects of issues on Active Directory.                                                                                                                                                                                                  |
| **EaseOfDetection**     | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Indicates the level of effort to detect exploitation of the issues. Ease of Detection can be Easy, Medium, or High.                                                                                                                                                                        |
| **EaseOfMitigation**    | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Indicates the level of effort to mitigate/remediate the issues. Ease of Mitigation can be Easy, Medium, or High.                                                                                                                                                                           |
| **EaseOfDeception**     | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Indicates the level of effort of implementing deceptive countermeasures based on issues. Ease of Detection can be Easy, Medium, or High.                                                                                                                                                   |
| **AttackTactic**        | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Specific tactical category derived from the MITRE ATT\&CK® framework. It classifies the behavior, strategy, or stage of cyber threats within security analysis or incident response systems. Tactics help analysts identify attackers' objectives and better understand threat activities. |
| **FsprotectImpactName** | TEXT | `LIKE`,`NOT_LIKE EQUAL`,`NOT_EQUAL`,`IS_EMPTY` | Refers to the specific impact classification or identifier assigned to a vulnerability within the FSProtect framework, defining the potential effect or severity associated with that vulnerability.                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.forestall.io/fsprotect/search-and-reports/vulnerability.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
