> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/gcp-entities/service-account.md).

# Service Account

The **GCPServiceAccount** entity represents a Google Cloud service account used by applications and workloads to authenticate and interact with GCP APIs.

| Field            | Type    | Possible Operators                                                 | Description                                          |
| ---------------- | ------- | ------------------------------------------------------------------ | ---------------------------------------------------- |
| Guid             | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in FSProtect        |
| FSName           | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in FSProtect                       |
| GCPTier          | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by FSProtect        |
| Description      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Description of the service account                   |
| Disabled         | BOOLEAN | Equal, Not Equal                                                   | Whether the service account is disabled              |
| DisplayName      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Human-readable display name of the service account   |
| Email            | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Email address identifying the service account        |
| Name             | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the service account            |
| Oauth2ClientId   | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | OAuth2 client ID associated with the service account |
| ProjectId        | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | GCP project the service account belongs to           |
| ServiceAccountId | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique ID of the service account                     |
| UniqueId         | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Google-assigned unique identifier                    |
| risk             | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity                    |
| ExposurePoint    | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity          |
| IsStealth        | BOOLEAN | Equal, Not Equal                                                   | Whether the entity is marked as stealth              |
