> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/gcp-entities/role.md).

# Role

The **GCPRole** entity represents a Google Cloud IAM role — a collection of permissions that can be assigned to principals to control access to GCP resources.

| Field               | Type    | Possible Operators                                                 | Description                                      |
| ------------------- | ------- | ------------------------------------------------------------------ | ------------------------------------------------ |
| Guid                | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in FSProtect    |
| FSName              | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in FSProtect                   |
| GCPTier             | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by FSProtect    |
| Name                | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the role                   |
| Title               | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Human-readable title of the role                 |
| Description         | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Description of the role and its purpose          |
| Stage               | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Launch stage of the role (e.g. GA, BETA, ALPHA)  |
| IsCustom            | BOOLEAN | Equal, Not Equal                                                   | Whether the role is a custom (user-defined) role |
| IsDeleted           | BOOLEAN | Equal, Not Equal                                                   | Whether the role has been deleted                |
| IncludedPermissions | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | List of permissions included in the role         |
| SourceType          | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Source type of the role (e.g. built-in, custom)  |
| risk                | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity                |
| ExposurePoint       | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity      |
| IsStealth           | BOOLEAN | Equal, Not Equal                                                   | Whether the entity is marked as stealth          |
