> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/gcp-entities/project.md).

# Project

The **GCPProject** entity represents a Google Cloud project — the fundamental organizational unit for GCP resources, billing, and IAM policies.

| Field         | Type   | Possible Operators                                                 | Description                                             |
| ------------- | ------ | ------------------------------------------------------------------ | ------------------------------------------------------- |
| Guid          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in FSProtect           |
| FSName        | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in FSProtect                          |
| GCPTier       | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by FSProtect           |
| ProjectId     | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique string identifier of the GCP project             |
| DisplayName   | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Human-readable display name of the project              |
| Parent        | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Parent resource (folder or organization) of the project |
| Services      | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | GCP services enabled in the project                     |
| CreateTime    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the project was created                  |
| UpdateTime    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the project was last updated             |
| DeleteTime    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the project was deleted                  |
| risk          | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity                       |
| ExposurePoint | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity             |
