> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/gcp-entities/organization.md).

# Organization

The **GCPOrganization** entity represents a Google Cloud organization — the top-level resource in the GCP hierarchy, tied to a Google Workspace or Cloud Identity domain.

| Field               | Type   | Possible Operators                                                 | Description                                                       |
| ------------------- | ------ | ------------------------------------------------------------------ | ----------------------------------------------------------------- |
| Guid                | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in FSProtect                     |
| FSName              | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in FSProtect                                    |
| GCPTier             | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by FSProtect                     |
| Name                | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the organization                            |
| OrganizationId      | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique numeric ID of the organization                             |
| DisplayName         | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Human-readable display name of the organization                   |
| DirectoryCustomerId | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Google Workspace directory customer ID linked to the organization |
| LastScanned         | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp of the last scan performed on the organization          |
| risk                | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity                                 |
| ExposurePoint       | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity                       |
