> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/gcp-entities/folder.md).

# Folder

The **GCPFolder** entity represents a Google Cloud folder used to organize projects and resources within a GCP organization hierarchy.

| Field         | Type   | Possible Operators                                                 | Description                                                    |
| ------------- | ------ | ------------------------------------------------------------------ | -------------------------------------------------------------- |
| Guid          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in FSProtect                  |
| FSName        | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in FSProtect                                 |
| GCPTier       | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by FSProtect                  |
| Name          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Full resource name of the folder                               |
| Parent        | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Parent resource (folder or organization) of this folder        |
| FolderId      | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique numeric ID of the folder                                |
| Id            | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Google-assigned identifier of the folder                       |
| CreateTime    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the folder was created                          |
| UpdateTime    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the folder was last updated                     |
| DeleteTime    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Timestamp when the folder was deleted                          |
| State         | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Lifecycle state of the folder (e.g. ACTIVE, DELETE\_REQUESTED) |
| DisplayName   | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Human-readable display name of the folder                      |
| risk          | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity                              |
| ExposurePoint | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity                    |
