> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/gcp-entities/customer.md).

# Customer

The **GCPCustomer** entity represents a Google Workspace customer account — the top-level administrative unit for a Google Workspace subscription.

| Field          | Type   | Possible Operators                                                 | Description                                          |
| -------------- | ------ | ------------------------------------------------------------------ | ---------------------------------------------------- |
| Guid           | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in FSProtect        |
| FSName         | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in FSProtect                       |
| CustomerId     | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique Google Workspace customer ID                  |
| CustomerDomain | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Primary domain of the customer                       |
| PrimaryDomain  | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Primary verified domain associated with the customer |
| Name           | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Name of the customer account                         |
| Language       | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Preferred language for the customer account          |
| PhoneNumber    | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Phone number associated with the customer account    |
| GCPTier        | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | GCP tier classification assigned by FSProtect        |
| risk           | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned to the entity                    |
| ExposurePoint  | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score assigned to the entity          |
