> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/azure-entities/microsoft-sharepoint/sharepointsite.md).

# SharePointSite

The **SharePointSite** entity represents a SharePoint Online site collection.

| Field                         | Type    | Possible Operators                                                 | Description                                            |
| ----------------------------- | ------- | ------------------------------------------------------------------ | ------------------------------------------------------ |
| Guid                          | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in Forestall          |
| ObjectID                      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Object ID of the SharePoint site                       |
| FSName                        | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in Forestall                         |
| risk                          | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score calculated by Forestall                     |
| ExposurePoint                 | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point score                                   |
| TenantID                      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Azure AD Tenant ID                                     |
| Title                         | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Title of the SharePoint site                           |
| Url                           | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | URL of the SharePoint site                             |
| Owner                         | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Owner of the SharePoint site                           |
| StorageQuota                  | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Storage quota allocated to the site in MB              |
| StorageUsageCurrent           | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Current storage usage of the site in MB                |
| Template                      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Site template used                                     |
| SharingCapability             | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Sharing capability for this site                       |
| DenyAddAndCustomizePages      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Whether adding and customizing pages is denied         |
| LockState                     | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Lock state of the site (e.g., Unlock, NoAccess)        |
| Status                        | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Status of the SharePoint site                          |
| ConditionalAccessPolicy       | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Conditional access policy applied to the site          |
| SharingAllowedDomainList      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Domains allowed for sharing on this site               |
| SharingBlockedDomainList      | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Domains blocked from sharing on this site              |
| SharingDomainRestrictionMode  | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Sharing domain restriction mode for this site          |
| DefaultSharingLinkType        | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Default sharing link type for this site                |
| DefaultLinkPermission         | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Default link permission for this site                  |
| AnonymousLinkExpirationInDays | NUMBER  | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Expiration days for anonymous links on this site       |
| SensitivityLabel              | TEXT    | Like, Not Like, Equal, Not Equal, Is Empty                         | Sensitivity label applied to the site                  |
| IsGroupConnected              | BOOLEAN | True / False                                                       | Whether the site is connected to a Microsoft 365 group |
