> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/azure-entities/azure-resource-management/managedcluster.md).

# ManagedCluster

The ManagedCluster entity represents an Azure Kubernetes Service (AKS) managed cluster resource.

| Field             | Type   | Possible Operators                                                 | Description                                                 |
| ----------------- | ------ | ------------------------------------------------------------------ | ----------------------------------------------------------- |
| Guid              | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Unique identifier for the entity in Forestall               |
| ObjectID          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Azure Object ID of the managed cluster                      |
| FSName            | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Display name used in Forestall                              |
| risk              | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Risk score assigned by Forestall                            |
| ExposurePoint     | NUMBER | Equal, Between, Smaller, Larger, Smaller or Equal, Larger or Equal | Exposure point assigned by Forestall                        |
| TenantID          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Azure AD Tenant ID the managed cluster belongs to           |
| KubernetesVersion | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Kubernetes version running on the cluster (e.g., 1.29.7)    |
| ProvisioningState | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Provisioning state of the managed cluster (e.g., Succeeded) |
| PowerState        | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Power state of the cluster (e.g., Running, Stopped)         |
| Location          | TEXT   | Like, Not Like, Equal, Not Equal, Is Empty                         | Azure region where the managed cluster is deployed          |
