> For the complete documentation index, see [llms.txt](https://docs.forestall.io/fsprotect/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/fsprotect/search-and-reports/aws-iam-group.md).

# AWS IAM Group

### AWS IAM Group Fields

| Field          | Type    | Possible Operators                                             | Description                                                                                                                    |
| -------------- | ------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Guid           | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of the GUID of the selected Scan and the AWS IAM Group's unique ID.                  |
| FSName         | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier that is a combination of the GroupName and the AWS Account ID.                                     |
| Arn            | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | Amazon Resource Name that uniquely identifies this IAM group across all of AWS.                                                |
| AccountId      | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The AWS account ID that this IAM group belongs to.                                                                             |
| Region         | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The AWS region associated with this IAM group.                                                                                 |
| OrganizationId | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The AWS Organizations ID that this group's account belongs to.                                                                 |
| GroupName      | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The friendly name that identifies the IAM group.                                                                               |
| Path           | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The path to the group in the IAM hierarchy. Used to organize groups.                                                           |
| MemberCount    | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The number of IAM users that are direct members of this group.                                                                 |
| IsStealth      | BOOLEAN | N/A                                                            | Indicates that the group can compromise admin objects with at least one attack path without being an explicit admin group.     |
| AWSTier        | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | Privilege tier of the group based on the effective permissions granted by its attached policies.                               |
| CreateDate     | DATE    | SMALLER, LARGER, BETWEEN, EQUAL                                | The date and time when the IAM group was created.                                                                              |
| ExposurePoint  | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | A numerical value indicating the level of exposure based on how many other entities can reach this group through attack paths. |
| risk           | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The risk score of the group calculated based on vulnerability counts and severities.                                           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.forestall.io/fsprotect/search-and-reports/aws-iam-group.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
