> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/github-entities/aws-iam-policy.md).

# GitHub Repository

### GitHub Repository Fields

| Field                   | Type    | Possible Operators                                             | Description                                                                                                     |
| ----------------------- | ------- | -------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- |
| Guid                    | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of the GUID of the selected scan and the repository's unique node ID. |
| FSName                  | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier — the repository name combined with its scope (organization or enterprise slug).    |
| Name                    | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The name of the repository.                                                                                     |
| FullName                | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The fully qualified name including the owner (e.g., fs-forestall/api).                                          |
| Description             | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The description configured for the repository.                                                                  |
| OwnerLogin              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The login of the organization or user that owns the repository.                                                 |
| Visibility              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The visibility level of the repository (private, internal, public).                                             |
| DefaultBranch           | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The default branch of the repository (e.g., main).                                                              |
| OrganizationLogin       | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The login of the organization the repository belongs to.                                                        |
| IsPrivate               | BOOLEAN | N/A                                                            | Indicates whether the repository is private.                                                                    |
| IsFork                  | BOOLEAN | N/A                                                            | Indicates whether the repository is a fork of another repository.                                               |
| IsArchived              | BOOLEAN | N/A                                                            | Indicates whether the repository is archived (read-only).                                                       |
| IsTemplate              | BOOLEAN | N/A                                                            | Indicates whether the repository is a template repository.                                                      |
| HasBranchProtection     | BOOLEAN | N/A                                                            | Indicates whether the default branch is protected by a branch protection rule.                                  |
| SecretScanningEnabled   | BOOLEAN | N/A                                                            | Indicates whether secret scanning is enabled for the repository.                                                |
| DependabotAlertsEnabled | BOOLEAN | N/A                                                            | Indicates whether Dependabot vulnerability alerts are enabled.                                                  |
| IsPrivileged            | BOOLEAN | N/A                                                            | Indicates whether the repository has been identified as privileged.                                             |
| IsShadow                | BOOLEAN | N/A                                                            | Indicates whether the repository is flagged as a shadow admin object.                                           |
| StargazersCount         | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The number of users that have starred the repository.                                                           |
| ForksCount              | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The number of forks of the repository.                                                                          |
| GHTier                  | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The privilege tier of the object (0 = Tier 0 / crown jewel, 2 = normal).                                        |
| risk                    | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The calculated risk score of the repository.                                                                    |
| ExposurePoint           | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The exposure point score of the repository.                                                                     |
