> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/github-entities/aws-iam-group.md).

# GitHub Organization

### GitHub Organization Fields

| Field                              | Type    | Possible Operators                                             | Description                                                                                                       |
| ---------------------------------- | ------- | -------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Guid                               | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of the GUID of the selected scan and the organization's unique node ID. |
| FSName                             | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier — the organization login combined with its scope (enterprise slug).                   |
| Login                              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The unique account name (handle) of the organization (e.g., fs-forestall).                                        |
| Name                               | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The display name of the organization.                                                                             |
| Description                        | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The description configured for the organization.                                                                  |
| Email                              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The public contact email of the organization.                                                                     |
| Location                           | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The location configured for the organization.                                                                     |
| OrganizationLogin                  | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The login of the organization.                                                                                    |
| Plan                               | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The GitHub subscription plan of the organization (e.g., free, team, enterprise).                                  |
| DefaultRepositoryPermission        | TEXT    | N/ALIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY               | The base permission members receive on repositories (read, write, admin, none).                                   |
| IsVerified                         | BOOLEAN | N/A                                                            | Indicates whether the organization's domain is verified by GitHub.                                                |
| TwoFactorRequirementEnabled        | BOOLEAN | N/A                                                            | Indicates whether two-factor authentication is enforced for all members.                                          |
| MembersCanCreatePublicRepositories | BOOLEAN | N/A                                                            | Indicates whether members are allowed to create public repositories.                                              |
| IsPrivileged                       | BOOLEAN | N/A                                                            | Indicates whether the organization has been identified as privileged.                                             |
| IsShadow                           | BOOLEAN | N/A                                                            | Indicates whether the organization is flagged as a shadow admin object.                                           |
| PublicRepos                        | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The number of public repositories owned by the organization.                                                      |
| TotalPrivateRepos                  | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The total number of private repositories owned by the organization.                                               |
| GHTier                             | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The privilege tier of the object (0 = Tier 0 / crown jewel, 2 = normal). The organization is always Tier 0.       |
| risk                               | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The calculated risk score of the organization.                                                                    |
| ExposurePoint                      | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The exposure point score of the organization.                                                                     |
| CreatedAt                          | DATE    | SMALLER, LARGER, BETWEEN, EQUAL                                | The date the organization account was created.                                                                    |
