> For the complete documentation index, see [llms.txt](https://docs.forestall.io/forestall/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.forestall.io/forestall/search-and-reports/github-entities/aws-iam-account.md).

# GitHub Organization Role

### GitHub Organization Role Fields

| Field             | Type    | Possible Operators                                             | Description                                                                                               |
| ----------------- | ------- | -------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| Guid              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A unique identifier that is a combination of the GUID of the selected scan and the role's unique node ID. |
| FSName            | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | A special unique identifier — the role name combined with its scope (organization or enterprise slug).    |
| Name              | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The name of the organization role (e.g., security-manager, all-repo-admin).                               |
| Description       | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The description configured for the role.                                                                  |
| BaseRole          | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The built-in role the custom role is derived from (e.g., read, write, admin).                             |
| OrganizationLogin | TEXT    | LIKE, NOT\_LIKE, EQUAL, NOT\_EQUAL, IS\_EMPTY                  | The login of the organization the role belongs to.                                                        |
| IsCustom          | BOOLEAN | N/A                                                            | Indicates whether the role is a custom-defined role rather than a built-in one.                           |
| IsPrivileged      | BOOLEAN | N/A                                                            | Indicates whether the role has been identified as privileged based on its included permissions.           |
| IsShadow          | BOOLEAN | N/A                                                            | Indicates whether the role is a shadow admin — able to reach Tier 0 indirectly.                           |
| GHTier            | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The privilege tier of the object (0 = Tier 0 / crown jewel, 2 = normal).                                  |
| risk              | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The calculated risk score of the role.                                                                    |
| ExposurePoint     | NUMBER  | EQUAL, BETWEEN, SMALLER, LARGER, SMALLER\_EQUAL, LARGER\_EQUAL | The exposure point score of the role.                                                                     |
